Deposit Rates
| Term | Minimum Deposit to Open Account | Minimum Balance to Obtain APY* | Interest Rate | APY |
| 6 MONTH | 500 | 500 | .30 | .30 |
| 12 MONTH | 500 | 500 | .40 | .40 |
| 18 MONTH | 500 | 500 | .45 | .45 |
| 24 MONTH | 500 | 500 | .50 | .50 |
| 30 MONTH | 500 | 500 | .60 | .60 |
| 36 MONTH | 500 | 500 | .70 | .70 |
| 48 MONTH | 500 | 500 | .80 | .80 |
| 60 MONTH | 500 | 500 | 1.00 | 1.00 |
| MMDA | 1000 to 24999 | 1000 | 0.05 | 0.05 |
| 25000 to 49999 | 25000 | 0.10 | 0.10 | |
| 50000 and up | 50000 | 0.15 | 0.15 | |
| NOW | 500 | 500 | 0.05 | 0.05 |
| SAVINGS | 100 | NONE | 0.20 | 0.20 |
| GOLDEN OPPORTUNITIES CLUB | 100 | 1000 to 9999 | 0.05 | 0.05 |
| GOLDEN OPPORTUNITIES CLUB | 10000 and up | 0.05 | 0.05 | |
| 7 DAY CERTIFICATE OF DEPOSIT** | $5,000 | 0.10 | 0.10 | |
| 91 DAY CERTIFICATE OF DEPOSIT*** | $5,000 | 0.15 | 0.20 |
Effective Dates: Friday May 17, 2013 thru Thursday May 23, 2013
* DAILY BALANCE (THE AMOUNT OF PRINCIPAL IN THE ACCOUNT EACH DAY).
** AUTOMATICALLY RENEWABLE, INTEREST COMPOUNDED AND PAID EVERY (7) DAYS, (NO INTEREST CHECKS), NO EARLY WITHDRAWAL PENALTY.
*** AUTOMATICALLY RENEWAL, INTEREST COMPOUNDED QUARTERLY. NO INTEREST CHECKS.
* Annual Percentage Yield = (APY)






